The Social Dozen: 12 Country Stars Who Have the Biggest Reach on Social Media

The Social Dozen: 12 Country Stars Who Have the Biggest Reach on Social Media

We thought it would be interesting to crunch a few numbers to see which country stars have the biggest reach on social media.

Taking into account an artist’s total number of Twitter, Facebook and Instagram followers, we compiled a list of the Top 12 country stars with the biggest social media reach. While this total isn’t the be-all and end-all of social media reach, it’s a handy indicator.

It’s also interesting to see the platforms where individual artists excel. For instance, Blake Shelton has—by far—the most Twitter followers, while Carrie Underwood excels on Facebook and Instagram.

Take a look at the results below. [Editor’s note: we tried to be thorough in our search, but it’s possible we unintentionally omitted an artist who should be in the Top 12]

# Name Twitter Facebook Instagram TOTAL
1. Blake Shelton 21,134,127 9,329,614 2,364,726 32,828,467
2. Carrie Underwood 8,571,695 11,418,192 7,254,501 27,244,388
3. Luke Bryan 9,859,111 8,729,882 4,223,378 22,812,371
4. Miranda Lambert 7,392,874 8,485,445 3,414,583 19,292,902
5. Jason Aldean 3,803,599 9,120,851 2,401,118 15,325,568
6. Lady Antebellum 2,589,497 10,802,817 1,339,390 14,731,704
7. Tim McGraw 3,093,032 8,647,926 1,953,020 13,693,978
8. Brad Paisley 4,644,084 7,431,584 1,090,351 13,166,019
9. Keith Urban 4,386,818 6,286,500 1,697,542 12,370,860
10. Kenny Chesney 2,825,404 6,586,429 998,813 10,411,646
11. Reba McEntire 2,235,063 6,884,548 1,272,472 10,392,083
12. Dolly Parton 4,877,340 4,135,397 1,184,616 10,197,353

photos by Jason Simanek

Blogs

Lisa’s Pet Of The Week

Lisa’s Pet Of The Week

Bali was adopted into a loving home and his human became unable to care for him. Now this very good boy is looking for his forever home.